Savings Rates
Share Savings Account
Rates are effective as of February 1, 2025
| Tier | Amount | Rate |
|---|---|---|
| Tier 1 | $0.00 - $5,000 | 0.20% |
| Tier 2 | $5,000.01 - $10,000 | 0.25% |
| Tier 3 | $10,000.01 - $20,000 | 0.30% |
| Tier 4 | $20,000.01 and above | 0.40% |
All rates are Annual Percentage Yield. Dividends are compounded quarterly.
Share Certificates
Rates are effective as of February 1, 2025.
Minimum $1,000. Rates can change daily.
| Term | Rate |
|---|---|
| 12 Months | 4.50% |
| 18 Months | 4.00% |
| 2 Years | 3.50% |
| 3 Years | 3.00% |
| 4 Years | 2.75% |
| 5 Years | 3.00% |
A penalty will be imposed for early withdrawal.
Individual Retirement Account
Rates are effective as of February 1, 2025.
| Tier | Amount | Rate |
|---|---|---|
| Tier 1 | $0.00 - $20,000 | 0.30% |
| Tier 3 | $20,000.01 - $100,000 | 0.50% |
| Tier 4 | $100,000.01 and over | 0.75% |
All rates are Annual Percentage Yield. Dividends are compounded quarterly.
Money Market Share Draft Account
Rates are effective as of February 1, 2025.
| Amount | Rate |
|---|---|
| $0.00 - $20,000.00 | 1.30% |
| $20,000.01 - $100,000.00 | 1.35% |
| $100,000.01 and over | 1.40% |
High Yield Checking
Rates are effective as of February 1, 2025.
Minimum balance $5,000.00. $25.00 service charge if balance falls below $5,000.00 at any time within the month. No per check charge, unlimited check writing. FREE Debit Card. Business accounts not eligible.
Dividend rate is 0.10%.
All rates are Annual Percentage Yield. Dividends are compounded monthly.